Dividend History

Pursuant to income tax legislation, Canadian resident individuals who receive "eligible dividends" (as defined in subsection 89(1) of the Income Tax Act (Canada)) in 2006 and subsequent years will be entitled to an enhanced gross-up and dividend tax credit on such dividends. Dividends paid by Ritchie Bros. Auctioneers Inc. are "eligible dividends" unless indicated otherwise. Ritchie Bros. Auctioneers Inc. has paid dividends since 2003.

The historical dividend information provided hereafter is for informational purposes only, and is not intended for trading purposes. Please consult with your own tax advisor for advice with respect to the income tax consequences to you of Ritchie Bros. Auctioneers Inc. designating dividends as "eligible dividends".

Recent dividend history  (US$)

Declared Date Record Date Payment Date As Reported Amount per Share Split Adjusted per Share
23-Jan-23 17-Mar-23 28-Mar-23 1.0800 1.0800
16-Jan-23 09-Feb-23 03-Mar-23 0.2700 0.2700
Total Dividends Paid (to date) in 2023 > $1.3500
07-Nov-22 22-Nov-22 14-Dec-21 0.2700 0.2700
04-Aug-22 23-Aug-22 14-Seot-22 0.2700 0.2700
09-May-22 26-May-22 17-Jun-22 0.2500 0.2500
13-Jan-22 10-Feb-22 04-Mar-22 0.2500 0.2500
Total Dividends Paid (to date) in 2022 > $1.0400
03-Nov-21 24-Nov-21 15-Dec-21 0.2500 0.2500
04-Aug-21 25-Aug-21 15-Sept-21 0.2500 0.2500
07-May-21 26-May-21 16-Jun-21 0.2200 0.2200
22-Jan-21 12-Feb-21 05-Mar-21 0.2200 0.2200
Total Dividends Paid (to date) in 2021 > $0.9400
04-Nov-20 25-Nov-20 16-Dec-20 0.2200 0.2200
05-Aug-20 26-Aug-20 16-Sep-20 0.2200 0.2200
06-May-20 27-May-20 17-Jun-20 0.2000 0.2000
24-Jan-20 14-Feb-20 06-Mar-20 0.2000 0.2000
Total Dividends Paid (to date) in 2020 > $0.8400
07-Nov-19 27-Nov-19 18-Dec-19 0.2000 0.2000
07-Aug-19 28-Aug-19 18-Sep-19 0.2000 0.2000
08-May-19 29-May-19 19-Jun-19 0.1800 0.1800
28-Jan-19 15-Feb-19 08-Mar-19 0.1800 0.1800
Total Dividends Paid (to date) in 2019 > $0.7600
08-Nov-18 28-Nov-18 19-Dec-18 0.1800 0.1800
09-Aug-18 29-Aug-18 19-Sep-18 0.1800 0.1800
10-May-18 30-May-18 20-Jun-18 0.1700 0.1700
26-Jan-18 16-Feb-18 09-Mar-18 0.1700 0.1700
Total Dividends Paid (to date) in 2018 > $0.7000
08-Nov-17 29-Nov-17 20-Dec-17 0.1700 0.1700
04-Aug-17 25-Aug-17 15-Sept-17 0.1700 0.1700
04-May-17 23-May-17 13-Jun-17 0.1700 0.1700
23-Jan-17 10-Feb-17 3-Mar-17 0.1700 0.1700
Total Dividends Paid in 2017 > $0.6800
09-Nov-16 28-Nov-16 19-Dec-16 0.1700 0.1700
08-Aug-16 02-Sept-16 23-Sept-16 0.1700 0.1700
09-May-16 24-May-16 14-June-16 0.1600 0.1600
15-Jan-16 12-Feb-16 4-Mar-16 0.1600 0.1600
Total Dividends Paid in 2016 > $0.6600
5-Nov-15 27-Nov-15 18-Dec-15 0.1600 0.1600
6-Aug-15 4-Sept-15 25-Sept-15 0.1600 0.1600
7-May-15 29-May-15 19-Jun-15 0.1400 0.1400
12-Jan-15 13-Feb-15 06-Mar-15 0.1400 0.1400
Total Dividends Paid in 2015 > $0.6000
4-Nov-14 21-Nov-14 12-Dec-14 0.1400 0.1400
5-Aug-14 22-Aug-14 12-Sept-14 0.1400 0.1400
5-May-14 23-May-14 13-June-14 0.1300 0.1300
20-Jan-14 14-Feb-14 07-Mar-14 0.1300 0.1300
Total Dividends Paid in 2014 > $0.5400
1-Nov-13 22-Nov-13 13-Dec-13 0.1300 0.1300
1-Aug-13 23-Aug-13 13-Sep-13 0.1300 0.1300
26-Apr-13 17-May-13 7-Jun-13 0.1225 0.1225
21-Jan-13 15-Feb-13 8-Mar-13 0.1225 0.1225
Total Dividends Paid in 2013 > $0.5050
30-Oct-12 16-Nov-12 7-Dec-12 0.1225 0.1225
2-Aug-12 17-Aug-12 7-Sep-12 0.1225 0.1225
3-May-12 18-May-12 8-Jun-12 0.1125 0.1125
23-Jan-12 17-Feb-12 9-Mar-12 0.1125 0.1125
Total Dividends Paid in 2012 > $0.4700
Download complete dividend history

Split adjusted dividends per share reflect 3-for-1 share split on April 28, 2008 and 2-for-1 share split on May 4, 2004.